
The value of one share of the pension funds managed by "PENSION ASSURANCE COMPANY - FUTURE" JSC, valid for the last working day of each month, is announced in the "24 hours" newspaper on the third working day of the following month.
Average nominal yield
2018 - 2022 / 0.78%
Parameter\Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Nominal yield [ % ] | -1.88 | 3.38 | 0.23 | 4.82 | -2.48 |
Standard deviation [ % ] | 3.77 | 3.5 | 3.71 | 3.7 | 4.51 |
Sharpe ratio | * | 1.076 | 0.187 | 1.436 | * |
Average nominal yield
2018 - 2022 / 0.28%
Parameter\Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Nominal yield [ % ] | -0.59 | 3.47 | 0.62 | 3.7 | -5.52 |
Standard deviation [ % ] | 3.29 | 5.01 | 4.4 | 4.01 | 5.72 |
Sharpe ratio | * | 0.769 | 0.246 | 1.044 | * |
Average nominal yield
2018 - 2022 / 0.93%
Parameter\Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Nominal yield [ % ] | -0.49 | 2.62 | 1.03 | 7.18 | -5.26 |
Standard deviation [ % ] | 6.72 | 5.09 | 4.64 | 5.42 | 5.67 |
Sharpe ratio | * | 0.591 | 0.322 | 1.414 | * |
Notice:
The above results are not necessarily indicative of future results. The value of the shares may decrease, and a positive return is not guaranteed.