А А- А+ А Language БГ EN
Value for 1 share 6 December 2024
Value for 1 share
6 December 2024
» Professional Pension Fund 1.67801
» Universal Pension Fund 1.68317
» Voluntary Pension Fund 1.24319
Smile at tomorrow

The value of one share of the pension funds managed by "PENSION ASSURANCE COMPANY - FUTURE" JSC, valid for the last working day of each month, is announced in the "24 hours" newspaper on the third working day of the following month.

KPI

Average nominal yield

2019 - 2023 / 1.5%

Parameter\Year 2019 2020 2021 2022 2023
Nominal yield [ % ] 3.38 0.23 4.82 -2.48 1.7
Standard deviation [ % ] 3.5 3.71 3.7 4.51 5.96
Sharpe ratio 1.076 0.187 1.436 * *

Average nominal yield

2019 - 2023 / 1.05%

Parameter\Year 2019 2020 2021 2022 2023
Nominal yield [ % ] 3.47 0.62 3.7 -5.52 3.28
Standard deviation [ % ] 5.01 4.4 4.01 5.72 5.79
Sharpe ratio 0.769 0.246 1.044 * 0.014

Average nominal yield

2019 - 2023 / 1.6%

Parameter\Year 2019 2020 2021 2022 2023
Nominal yield [ % ] 2.62 1.03 7.18 -5.26 2.85
Standard deviation [ % ] 5.09 4.64 5.42 5.67 4.17
Sharpe ratio 0.591 0.322 1.414 * *

Notice:
The above results are not necessarily indicative of future results. The value of the shares may decrease, and a positive return is not guaranteed.