The value of one share of the pension funds managed by "PENSION ASSURANCE COMPANY - FUTURE" JSC, valid for the last working day of each month, is announced in the "24 hours" newspaper on the third working day of the following month.
Average nominal yield
2021 - 2025 / 4%
| Parameter\Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Nominal yield [ % ] | 4.82 | -2.48 | 1.7 | 11.54 | 4.92 |
| Standard deviation [ % ] | 3.7 | 4.51 | 5.96 | 7.3 | 4.75 |
| Sharpe ratio | 1.436 | * | * | 1.082 | 0.577 |
Average nominal yield
2021 - 2025 / 2.75%
| Parameter\Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Nominal yield [ % ] | 3.7 | -5.52 | 3.28 | 8.92 | 3.88 |
| Standard deviation [ % ] | 4.01 | 5.72 | 5.79 | 6.16 | 4.62 |
| Sharpe ratio | 1.044 | * | 0.014 | 0.857 | 0.369 |
Average nominal yield
2021 - 2025 / 4.33%
| Parameter\Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Nominal yield [ % ] | 7.18 | -5.26 | 2.85 | 13.34 | 4.44 |
| Standard deviation [ % ] | 5.42 | 5.67 | 4.17 | 7.44 | 5.82 |
| Sharpe ratio | 1.414 | * | * | 1.303 | 0.389 |
Notice:
The above results are not necessarily indicative of future results. The value of the shares may decrease, and a positive return is not guaranteed.